|
Working Range of Boom
|
PETTIBONE 50 TK-P RATED
LIFTING CAPACITIES |
||||||||||||||||
|
5-SECTION - OVER THE REAR |
||||||||||||||||
|
Radius |
BOOM LENGTH & ANGLE IN DEGREES |
POWER PIN INSERT 8 73' |
ALL SECTIONS FULLY |
|||||||||||||
| JIB STORED | NO JIB | |||||||||||||||
| 31' BOOM | 41' BOOM | 52' BOOM | 62' BOOM | 73' BOOM | 93' BOOM | 118' BOOM | 118' BOOM | |||||||||
|
BOOM |
LOAD |
BOOM ANGLE |
LOAD |
BOOM ANGLE |
LOAD |
BOOM ANGLE |
LOAD |
BOOM ANGLE |
LOAD |
BOOM ANGLE |
LOAD |
BOOM ANGLE |
LOAD |
BOOM ANGLE |
LOAD | |
| 12 | 63O | 50,000 | 70O | 46,800 | 74O | 41,800 | ||||||||||
| 15 | 57O | 42,300 | 65O | 39,100 | 71O | 34,700 | 74O | 30,100 | ||||||||
| 20 | 44O | 31,800 | 57O | 30,500 | 65O | 26,700 | 69O | 24,500 | 72O | 19,600 | ||||||
| 25 | 29O | 23,400 | 48O | 23,300 | 59O | 21,400 | 64O | 19,500 | 68O | 17,300 | 73O | 13,800 | ||||
| 30 | 38O | 16,500 | 52O | 16,500 | 59O | 16,000 | 64O | 14,900 | 70O | 12,600 | 74O | 10,000 | 74O | 10,000 | ||
| 35 | 24O | 12,800 | 44O | 12,800 | 53O | 12,800 | 59O | 12,4000 | 67O | 11,400 | 71O | 8,600 | 71O | 8,600 | ||
| 40 | 36O | 9,300 | 47O | 9,300 | 55O | 9,300 | 63O | 9,900 | 68O | 7,500 | 68O | 7,500 | ||||
| 45 | 24O | 6,700 | 40O | 6,700 | 50O | 6,700 | 60O | 8,100 | 66O | 6,500 | 66O | 6,600 | ||||
| 50 | 33O | 5,300 | 44O | 5,300 | 56O | 6,500 | 63O | 5,700 | 63O | 5,700 | ||||||
| 55 | 22O | 4,200 | 38O | 4,200 | 52O | 5,100 | 60O | 4,800 | 60O | 4,900 | ||||||
| 60 | 32O | 3,300 | 48O | 4,100 | 58O | 4,100 | 58O | 4,100 | ||||||||
| 65 | 23O | 2,400 | 44O | 3,300 | 55O | 3,300 | 55O | 3,400 | ||||||||
| 70 | 8O | 1,500 | 39O | 2,600 | 52O | 2,500 | 52O | 2,700 | ||||||||
| 75 | 34O | 2,100 | 48O | 1,800 | 48O | 2,100 | ||||||||||
| 80 | 28O | 1,700 | 45O | 1,100 | 45O | 1,500 | ||||||||||
| 85 | 20O | 1,300 | 42O | 1,000 | ||||||||||||
|
PETTIBONE 50 TK-P RATED
LIFTING CAPACITIES |
||||||||||||||||
|
5-SECTION - OVER THE SIDE |
||||||||||||||||
|
Radius |
BOOM LENGTH & ANGLE IN DEGREES |
POWER PIN INSERT 8 73' |
ALL SECTIONS FULLY |
|||||||||||||
| JIB STORED | NO JIB | |||||||||||||||
| 31' BOOM | 41' BOOM | 52' BOOM | 62' BOOM | 73' BOOM | 93' BOOM | 118' BOOM | 118' BOOM | |||||||||
|
BOOM |
LOAD |
BOOM ANGLE |
LOAD |
BOOM ANGLE |
LOAD |
BOOM ANGLE |
LOAD |
BOOM ANGLE |
LOAD |
BOOM ANGLE |
LOAD |
BOOM ANGLE |
LOAD |
BOOM ANGLE |
LOAD | |
| 12 | 63O | 50,000 | 70O | 46,800 | 74O | 41,800 | ||||||||||
| 15 | 57O | 42,300 | 65O | 39,100 | 71O | 34,700 | 74O | 30,100 | ||||||||
| 20 | 44O | 31,800 | 57O | 30,500 | 65O | 26,700 | 69O | 24,500 | 72O | 19,600 | ||||||
| 25 | 29O | 21,500 | 48O | 21,500 | 59O | 21,400 | 64O | 19,500 | 68O | 17,300 | 73O | 13,800 | ||||
| 30 | 38O | 14,200 | 52O | 14,200 | 59O | 14,200 | 64O | 14,200 | 70O | 12,600 | 74O | 9,000 | 74O | 9,300 | ||
| 35 | 24O | 10,000 | 44O | 10,000 | 53O | 10,000 | 59O | 10,000 | 67O | 10,100 | 71O | 7,600 | 71O | 7,900 | ||
| 40 | 36O | 6,800 | 47O | 6,800 | 55O | 6,800 | 63O | 8,000 | 68O | 6,400 | 68O | 6,600 | ||||
| 45 | 24O | 5,100 | 40O | 5,100 | 50O | 5,100 | 60O | 6,100 | 66O | 5,300 | 66O | 5,500 | ||||
| 50 | 33O | 3,800 | 44O | 3,800 | 56O | 4,800 | 63O | 4,400 | 63O | 4,500 | ||||||
| 55 | 22O | 2,800 | 38O | 2,800 | 52O | 3,700 | 60O | 3,400 | 60O | 3,700 | ||||||
| 60 | 32O | 1,800 | 48O | 2,800 | 58O | 2,600 | 58O | 2,800 | ||||||||
| 65 | 23O | 1,000 | 44O | 2,100 | 55O | 1,700 | 55O | 2,100 | ||||||||
| 70 | 39O | 1,600 | 52O | 1,000 | 52O | 1,500 | ||||||||||
| 75 | 34O | 1,100 | 48O | 900 | ||||||||||||
| 80 | 28O | 700 | ||||||||||||||
| 85 | 20O | 400 | ||||||||||||||
| CABLE CAPACITY (POUNDS) | |||
|
No. of Parts of Lines |
5/8" 6x19 IWRC |
No. of Parts of Lines |
5/8" 6x19 IWRC |
| 1 | 9,000 | 4 | 34,500 |
| 2 | 17,500 | 5 | 43,000 |
| 3 | 26,000 | 6 | 50,000 |